»»»»[ WalkingPlayers 1.16.5 - 1.21.x ]««««
ꜱᴜʀᴠɪᴠᴀʟ ᴏɢ ⏵ - Eventos - Misiones - ¡Y más!
General info
Players | 2 / 80 |
Version | Velocity 1.7.2-1.21.8 |
Ping | 1 miliseconds |
Player List | Unable to get |
Debug info
Host | 98b7f221-58c6-4331-976a-2877555bd3d5.shield.neoprotect.ovh |
IP | 81.21.1.96 |
Port | 25565 |
Protocol | 47 |
Software | Velocity 1.7.2-1.21.8 |
»»»»[ WalkingPlayers 1.16.5 - 1.21.x ]««««
ꜱᴜʀᴠɪᴠᴀʟ ᴏɢ ⏵ - Eventos - Misiones - ¡Y más!
General info
Players | 2 / 80 |
Version | Velocity 1.7.2-1.21.8 |
Ping | 1 miliseconds |
Player List | Unable to get |
Debug info
Host | 98b7f221-58c6-4331-976a-2877555bd3d5.shield.neoprotect.ovh |
IP | 81.21.1.96 |
Port | 25565 |
Protocol | 47 |
Software | Velocity 1.7.2-1.21.8 |
You must be logged in to comment.
Image widget
Wanna get a cool image widget of this server status?
More Like This Server
Loading...
Looking for easy access to your server?
Install IMCSO Insight plugin on a verified server and see system usage with the server's console directly on our website.