Online
» HKP server v2.1 « [1.20.1 - 1.21.4]
| COREPVP | MINIGAME | BUILD | HKPVP |
General info
Players | 6 / 100 |
Version | Velocity 1.7.2-1.21.8 |
Ping | 170 miliseconds |
Player List | Unable to get |
Debug info
Host | 26e286c2-15e2-4dc5-9c72-58cffca0f7a5.shield.neoprotect.ovh |
IP | 89.46.1.1 |
Port | 25565 |
Protocol | 47 |
Software | Velocity 1.7.2-1.21.8 |
Online
» HKP server v2.1 « [1.20.1 - 1.21.4]
| COREPVP | MINIGAME | BUILD | HKPVP |
General info
Players | 6 / 100 |
Version | Velocity 1.7.2-1.21.8 |
Ping | 170 miliseconds |
Player List | Unable to get |
Debug info
Host | 26e286c2-15e2-4dc5-9c72-58cffca0f7a5.shield.neoprotect.ovh |
IP | 89.46.1.1 |
Port | 25565 |
Protocol | 47 |
Software | Velocity 1.7.2-1.21.8 |
Image widget
Wanna get a cool image widget of this server status?
More Like This Server
Loading...
Looking for easy access to your server?
Install IMCSO Insight plugin on a verified server and see system usage with the server's console directly on our website.