Online
HazeBox
1.20x - 1.21x
General info
| Players | 4 / 300 |
| Version | XCord 1.7.x - 1.21.x |
| Ping | 38 miliseconds |
| Player List | Unable to get |
Debug info
| Host | _dc-srv.dcd50c9e923f._minecraft._tcp.hazebox.fit |
| IP | 213.146.165.199 |
| Port | 25565 |
| Protocol | 47 |
| Software | XCord 1.7.x - 1.21.x |
Online
HazeBox
1.20x - 1.21x
General info
| Players | 4 / 300 |
| Version | XCord 1.7.x - 1.21.x |
| Ping | 38 miliseconds |
| Player List | Unable to get |
Debug info
| Host | _dc-srv.dcd50c9e923f._minecraft._tcp.hazebox.fit |
| IP | 213.146.165.199 |
| Port | 25565 |
| Protocol | 47 |
| Software | XCord 1.7.x - 1.21.x |
You must be logged in to comment.
Image widget
Wanna get a cool image widget of this server status?
More Like This Server
Loading...
Looking for easy access to your server?
Install IMCSO Insight plugin on a verified server and see system usage with the server's console directly on our website.
