FloxSurvival
General info
Players | 0 / 20 |
Version | Paper 1.21.1 |
Ping | 5 miliseconds |
Player List | Unable to get |
Debug info
Host | floxsurvival.minecub.de |
IP | 77.90.52.53 |
Port | 3025 |
Protocol | 767 |
Software | Paper 1.21.1 |
FloxSurvival
General info
Players | 0 / 20 |
Version | Paper 1.21.1 |
Ping | 5 miliseconds |
Player List | Unable to get |
Debug info
Host | floxsurvival.minecub.de |
IP | 77.90.52.53 |
Port | 3025 |
Protocol | 767 |
Software | Paper 1.21.1 |
You must be logged in to comment.
Image widget
Wanna get a cool image widget of this server status?
More Like This Server
Loading...
Looking for easy access to your server?
Install IMCSO Insight plugin on a verified server and see system usage with the server's console directly on our website.